Notice: On Sunday, January 12, 2025, beginning around 2:00 pm EST through Monday, January 13, 2025, IT system maintenance will be performed that may impact the https://TidesAndCurrents.noaa.gov website. There may be periods of time where the website will be running with limited capabilities.
NOAA Current Predictions Current Predictions
User Guide
FAQ
- Navigation
- Stations
- Prediction Uncertainty
-
- States
- Alabama
- Alaska
- California
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Louisiana
- Maine
- Maryland
- Massachusetts
- Mississippi
- New Hampshire
- New Jersey
- New York
- North Carolina
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Regions
West Coast
Choose a station using our Tides and Currents Map, click on a state below, or search by station name, or ID.
There were 1889 stations found.
NAME | ID | BIN# | LAT | LON | PREDICTIONS |
---|---|---|---|---|---|
California | |||||
LOWER CALIFORNIA | |||||
Magdalena Bay entrance | PCT0016 | 1 | 24.5333° N | 112.0333° W | Subordinate |
SAN DIEGO BAY | |||||
Point Loma Light, 0.8 nmi. east of (Depth 15ft) | PCT0026 | 1 | 32.6658° N | 117.2262° W | Subordinate |
Point Loma Light, 0.8 nmi. east of (Depth 33ft) | PCT0026 | 2 | 32.6658° N | 117.2262° W | Subordinate |
San Diego Bay Entrance | PCT0031 | 1 | 32.6817° N | 117.2300° W | Harmonic |
Ballast Point, south of (Depth 5ft) | PCT0036 | 1 | 32.6845° N | 117.2322° W | Subordinate |
Ballast Point, 100 yards north of | PCT0041 | 1 | 32.6833° N | 117.2333° W | Subordinate |
Ballast Point, 0.55 nmi. north of (Depth 14ft) | PCT0046 | 1 | 32.6958° N | 117.2325° W | Subordinate |
Ballast Point, 0.55 nmi. north of (Depth 34ft) | PCT0046 | 2 | 32.6958° N | 117.2325° W | Subordinate |
Quarantine Station, La Playa | PCT0051 | 1 | 32.7000° N | 117.2333° W | Subordinate |
North Island (Depth 14ft) | PCT0056 | 1 | 32.7130° N | 117.2128° W | Subordinate |
North Island (Depth 34ft) | PCT0056 | 2 | 32.7130° N | 117.2128° W | Subordinate |
Harbor Island (east end), SSW of (Depth 15ft) | PCT0061 | 1 | 32.7192° N | 117.1917° W | Subordinate |
San Diego, 0.5 mile west of | PCT0066 | 1 | 32.7167° N | 117.1833° W | Subordinate |
Airport CGS, 0.3 nmi. SE of (Depth 14ft) | PCT0071 | 1 | 32.7220° N | 117.1778° W | Weak and Variable |
B St. Pier (San Diego) (Depth 34ft) | PCT0076 | 1 | 32.7170° N | 117.1763° W | Weak and Variable |
G St. Pier (San Diego), 0.22 nmi. SW of (Depth 14ft) | PCT0081 | 1 | 32.7083° N | 117.1775° W | Subordinate |
G St. Pier (San Diego), 0.22 nmi. SW of (Depth 37ft) | PCT0081 | 2 | 32.7083° N | 117.1775° W | Subordinate |
Coronado, off northeast end (Depth 14ft) | PCT0091 | 1 | 32.6980° N | 117.1638° W | Subordinate |
Coronado, off northeast end (Depth 38ft) | PCT0091 | 2 | 32.6980° N | 117.1638° W | Subordinate |
28th St. Pier (San Diego), 0.92 nmi. SW (Depth 7ft) | PCT0096 | 1 | 32.6747° N | 117.1495° W | Subordinate |
28th St. Pier (San Diego), 0.35 nmi. SW (Depth 14ft) | PCT0101 | 1 | 32.6828° N | 117.1428° W | Subordinate |
28th St. Pier (San Diego), 0.35 nmi. SW (Depth 28ft) | PCT0101 | 2 | 32.6828° N | 117.1428° W | Subordinate |
National City | PCT0106 | 1 | 32.6500° N | 117.1167° W | Subordinate |
National City, WSW of Pier 12 (Depth 32ft) | PCT0111 | 1 | 32.6622° N | 117.1255° W | Subordinate |
Sweetwater Channel, southwest of (Depth 14ft) | PCT0116 | 1 | 32.6450° N | 117.1228° W | Subordinate |
CALIFORNIA COAST | |||||
Queens Gate (Depth 35ft) | lb0101 | 6 | 33.7170° N | 118.1879° W | Harmonic |
Ano Nuevo Island, 2 miles SW of | PCT0166 | 1 | 37.0833° N | 122.3667° W | Weak and Variable |
Point Montara, 2 miles west of | PCT0171 | 1 | 37.5333° N | 122.5667° W | Weak and Variable |
MONTERY BAY | |||||
Point Pinos | PCT0156 | 1 | 36.6333° N | 121.9500° W | Weak and Variable |
Point Santa Cruz, 2 miles south of | PCT0161 | 1 | 36.9167° N | 122.0167° W | Weak and Variable |
GOLDEN GATE AND APPROACHES | |||||
San Francisco southern traffic lane, N end (Depth 13ft) | SFB1223 | 15 | 37.6446° N | 122.6954° W | Harmonic |
San Francisco southern traffic lane, N end (Depth 53ft) | SFB1223 | 9 | 37.6446° N | 122.6954° W | Harmonic |
San Francisco southern traffic lane, N end (Depth 105ft) | SFB1223 | 1 | 37.6446° N | 122.6954° W | Harmonic |
San Francisco main traffic lane, E end (Depth 24ft) | SFB1224 | 20 | 37.6882° N | 122.7998° W | Weak and Variable |
San Francisco traffic separation zone buoy (Depth 12ft) | SFB1222 | 12 | 37.7505° N | 122.6996° W | Harmonic |
San Francisco traffic separation zone buoy (Depth 45ft) | SFB1222 | 7 | 37.7505° N | 122.6996° W | Harmonic |
San Francisco traffic separation zone buoy (Depth 84ft) | SFB1222 | 1 | 37.7505° N | 122.6996° W | Harmonic |
San Francisco northern traffic lane, SE end (Depth 19ft) | SFB1225 | 19 | 37.8044° N | 122.8051° W | Weak and Variable |
Point Bonita Lt., 5.27 nmi. WSW of (Depth 39ft) | PCT0181 | 1 | 37.8045° N | 122.6388° W | Subordinate |
San Francisco Bar, north of ship channel (Depth 5ft) | SFB1221 | 7 | 37.7853° N | 122.6140° W | Harmonic |
San Francisco Bar, north of ship channel (Depth 15ft) | SFB1221 | 4 | 37.7853° N | 122.6140° W | Harmonic |
San Francisco Bar, north of ship channel (Depth 25ft) | SFB1221 | 1 | 37.7853° N | 122.6140° W | Harmonic |
Point Lobos, 3.73 nmi. W of (Depth 46ft) | PCT0191 | 1 | 37.7875° N | 122.5887° W | Subordinate |
Point Lobos, 1.3 nmi. SW of (Depth 46ft) | PCT0201 | 1 | 37.7717° N | 122.5355° W | Subordinate |
South Channel | PCT0206 | 1 | 37.7500° N | 122.5333° W | Subordinate |
Point Lobos, 5.47 nmi. SW of (Depth 39ft) | PCT0211 | 1 | 37.7205° N | 122.5978° W | Subordinate |
Point Bonita, 0.8 nmi. NE of (Depth 22ft) | PCT0231 | 1 | 37.8208° N | 122.5162° W | Subordinate |
Point Bonita, 0.8 nmi. NE of (Depth 41ft) | PCT0231 | 2 | 37.8208° N | 122.5162° W | Subordinate |
Point Bonita Lt., 0.4 nmi. SSE of (Depth 43ft) | PCT0236 | 1 | 37.8120° N | 122.5212° W | Subordinate |
Point Bonita, 0.95 nm SSE of (Depth 17ft) | SFB1220 | 13 | 37.8011° N | 122.5184° W | Harmonic |
Point Bonita, 0.95 nm SSE of (Depth 44ft) | SFB1220 | 9 | 37.8011° N | 122.5184° W | Harmonic |
Point Bonita, 0.95 nm SSE of (Depth 96ft) | SFB1220 | 1 | 37.8011° N | 122.5184° W | Harmonic |
Mile Rock Lt., 0.2 nmi. NW of (Depth 15ft) | PCT0246 | 1 | 37.7953° N | 122.5113° W | Subordinate |
Mile Rock Lt., 0.2 nmi. NW of (Depth 35ft) | PCT0246 | 2 | 37.7953° N | 122.5113° W | Subordinate |
Point Diablo, 0.2 mile SE of | PCT0251 | 1 | 37.8178° N | 122.4967° W | Subordinate |
Baker Beach (South Bay), 0.3 nmi. NW of (Depth 31ft) | PCT0256 | 1 | 37.7978° N | 122.4885° W | Subordinate |
Baker Beach (South Bay), 0.3 nmi. NW of (Depth 50ft) | PCT0256 | 2 | 37.7978° N | 122.4885° W | Subordinate |
Fort Point, 0.3 nmi. west of (Depth 75ft) | PCT0261 | 1 | 37.8092° N | 122.4828° W | Subordinate |
San Francisco Bay Entrance (Outside) (Depth 19ft) | SFB1201 | 26 | 37.8106° N | 122.5020° W | Harmonic |
San Francisco Bay Entrance (Outside) (Depth 58ft) | SFB1201 | 20 | 37.8106° N | 122.5020° W | Harmonic |
San Francisco Bay Entrance (Outside) (Depth 124ft) | SFB1201 | 10 | 37.8106° N | 122.5020° W | Harmonic |
Golden Gate Bridge, 0.88 nm NE of (Depth 21ft) | SFB1202 | 17 | 37.8292° N | 122.4620° W | Harmonic |
Golden Gate Bridge, 0.88 nm NE of (Depth 54ft) | SFB1202 | 12 | 37.8292° N | 122.4620° W | Harmonic |
Golden Gate Bridge, 0.88 nm NE of (Depth 126ft) | SFB1202 | 1 | 37.8292° N | 122.4620° W | Harmonic |
Golden Gate Bridge, 0.46 nm E of (Depth 30ft) | SFB1203 | 18 | 37.8201° N | 122.4730° W | Harmonic |
Golden Gate Bridge, 0.46 nm E of (Depth 69ft) | SFB1203 | 15 | 37.8201° N | 122.4730° W | Harmonic |
Golden Gate Bridge, 0.46 nm E of (Depth 200ft) | SFB1203 | 5 | 37.8201° N | 122.4730° W | Harmonic |
Golden Gate Bridge, 0.8 mile east of | PCT0281 | 1 | 37.8217° N | 122.4617° W | Subordinate |
Fort Point, 0.5 nmi. east of (Depth 55ft) | PCT0286 | 1 | 37.8117° N | 122.4663° W | Subordinate |
SAN FRANCISCO BAY, South | |||||
Alcatraz Island, 0.2 mile west of | PCT0291 | 1 | 37.8278° N | 122.4303° W | Subordinate |
Alcatraz Island, southwest of (Depth 2ft) | SFB1204 | 18 | 37.8143° N | 122.4320° W | Harmonic |
Alcatraz Island, southwest of (Depth 21ft) | SFB1204 | 12 | 37.8143° N | 122.4320° W | Harmonic |
Alcatraz Island, southwest of (Depth 57ft) | SFB1204 | 1 | 37.8143° N | 122.4320° W | Harmonic |
Alcatraz Island, south of | PCT0301 | 1 | 37.8183° N | 122.4220° W | Subordinate |
Alcatraz Island, 0.5 mile north of (Depth 6ft) | SFB1211 | 22 | 37.8351° N | 122.4201° W | Harmonic |
Alcatraz Island, 0.5 mile north of (Depth 29ft) | SFB1211 | 15 | 37.8351° N | 122.4201° W | Harmonic |
Alcatraz Island, 0.5 mile north of (Depth 74ft) | SFB1211 | 1 | 37.8351° N | 122.4201° W | Harmonic |
North Point, Pier 35, north of (Depth 12ft) | SFB1205 | 15 | 37.8142° N | 122.4070° W | Harmonic |
North Point, Pier 35, north of (Depth 28ft) | SFB1205 | 10 | 37.8142° N | 122.4070° W | Harmonic |
North Point, Pier 35, north of (Depth 57ft) | SFB1205 | 1 | 37.8142° N | 122.4070° W | Harmonic |
Emeryville Marina (Depth 5ft) | SFB1218 | 1 | 37.8433° N | 122.3254° W | Harmonic |
Treasure Island, 0.78 NM NW of (Depth 3ft) | SFB1210 | 13 | 37.8373° N | 122.3872° W | Harmonic |
Treasure Island, 0.78 NM NW of (Depth 14ft) | SFB1210 | 6 | 37.8373° N | 122.3872° W | Harmonic |
Treasure Island, 0.78 NM NW of (Depth 22ft) | SFB1210 | 1 | 37.8373° N | 122.3872° W | Harmonic |
Treasure Island, 0.8 mile west of (Depth 8ft) | PCT0321 | 1 | 37.8217° N | 122.3917° W | Subordinate |
Treasure Island, 0.2 mile west of (Depth 8ft) | PCT0326 | 1 | 37.8217° N | 122.3783° W | Subordinate |
Pier 23 (Depth 4ft) | SFB1206 | 11 | 37.8053° N | 122.3973° W | Harmonic |
Pier 23 (Depth 17ft) | SFB1206 | 7 | 37.8053° N | 122.3973° W | Harmonic |
Pier 23 (Depth 37ft) | SFB1206 | 1 | 37.8053° N | 122.3973° W | Harmonic |
Yerba Buena Island, west of (midchannel) (Depth 12ft) | SFB1209 | 23 | 37.8100° N | 122.3831° W | Harmonic |
Yerba Buena Island, west of (midchannel) (Depth 39ft) | SFB1209 | 15 | 37.8100° N | 122.3831° W | Harmonic |
Yerba Buena Island, west of (midchannel) (Depth 84ft) | SFB1209 | 1 | 37.8100° N | 122.3831° W | Harmonic |
Oakland, Yerba Buena Island (Depth 13ft) | PCT0336 | 1 | 37.8098° N | 122.3507° W | Harmonic |
Oakland, Yerba Buena Island (Depth 29ft) | PCT0336 | 2 | 37.8098° N | 122.3507° W | Subordinate |
Bay Bridge, Span B-C (Depth 11ft) | SFB1208 | 24 | 37.7975° N | 122.3739° W | Harmonic |
Bay Bridge, Span B-C (Depth 38ft) | SFB1208 | 16 | 37.7975° N | 122.3739° W | Harmonic |
Bay Bridge, Span B-C (Depth 87ft) | SFB1208 | 1 | 37.7975° N | 122.3739° W | Harmonic |
Bay Bridge, Pier D (Depth 9ft) | SFB1207 | 18 | 37.8009° N | 122.3739° W | Harmonic |
Bay Bridge, Pier D (Depth 35ft) | SFB1207 | 10 | 37.8009° N | 122.3739° W | Harmonic |
Bay Bridge, Pier D (Depth 65ft) | SFB1207 | 1 | 37.8009° N | 122.3739° W | Harmonic |
Treasure Island, 0.5 mile north of (Depth 8ft) | PCT0346 | 1 | 37.8405° N | 122.3683° W | Subordinate |
Treasure Island, 0.85 nmi. east of (Depth 11ft) | PCT0351 | 1 | 37.8250° N | 122.3463° W | Subordinate |
Treasure Island, 0.3 mile east of (Depth 8ft) | PCT0356 | 1 | 37.8267° N | 122.3550° W | Subordinate |
Yerba Buena Island, 0.3 nmi. SE of (Depth 23ft) | PCT0361 | 1 | 37.8042° N | 122.3572° W | Subordinate |
Oakland Outer Harbor Entrance, LB 3 (Depth 14ft) | s09010 | 2 | 37.8082° N | 122.3443° W | Harmonic |
Oakland Outer Harbor Entrance, LB 3 (Depth 24ft) | s09010 | 4 | 37.8082° N | 122.3443° W | Harmonic |
Oakland Outer Harbor Entrance, LB 3 (Depth 37ft) | s09010 | 9 | 37.8082° N | 122.3443° W | Harmonic |
Oakland Inner Harbor LB4 (Depth 14ft) | s10010 | 2 | 37.8010° N | 122.3478° W | Harmonic |
Oakland Inner Harbor LB4 (Depth 21ft) | s10010 | 4 | 37.8010° N | 122.3478° W | Harmonic |
Oakland Inner Harbor LB4 (Depth 27ft) | s10010 | 6 | 37.8010° N | 122.3478° W | Harmonic |
Oakland Inner Harbor entrance (Depth 8ft) | PCT0371 | 1 | 37.8017° N | 122.3400° W | Subordinate |
Oakland Inner Harbor Channel (Depth 4ft) | SFB1213 | 12 | 37.7950° N | 122.3183° W | Harmonic |
Oakland Inner Harbor Channel (Depth 17ft) | SFB1213 | 8 | 37.7950° N | 122.3183° W | Harmonic |
Oakland Inner Harbor Channel (Depth 40ft) | SFB1213 | 1 | 37.7950° N | 122.3183° W | Harmonic |
Oakland Inner Harbor Reach (Depth 4ft) | SFB1214 | 26 | 37.7929° N | 122.2855° W | Harmonic |
Oakland Inner Harbor Reach (Depth 20ft) | SFB1214 | 16 | 37.7929° N | 122.2855° W | Harmonic |
Oakland Inner Harbor Reach (Depth 45ft) | SFB1214 | 1 | 37.7929° N | 122.2855° W | Weak and Variable |
Oakland Harbor, Webster Street | PCT0386 | 1 | 37.7917° N | 122.2745° W | Subordinate |
Alameda Estuary, southeast end (Depth 2ft) | SFB1216 | 9 | 37.7615° N | 122.2239° W | Harmonic |
Alameda Estuary, southeast end (Depth 15ft) | SFB1216 | 1 | 37.7615° N | 122.2239° W | Harmonic |
Oakland 7th St. Marine, 0.6 nmi. SSW of (Depth 21ft) | PCT0396 | 1 | 37.7945° N | 122.3442° W | Subordinate |
Brooklyn Basin (Depth 5ft) | SFB1215 | 8 | 37.7852° N | 122.2605° W | Harmonic |
Brooklyn Basin (Depth 15ft) | SFB1215 | 5 | 37.7852° N | 122.2605° W | Harmonic |
Brooklyn Basin (Depth 28ft) | SFB1215 | 1 | 37.7852° N | 122.2605° W | Harmonic |
Rincon Point (Depth 9ft) | SFB1217 | 16 | 37.7903° N | 122.3734° W | Harmonic |
Rincon Point (Depth 22ft) | SFB1217 | 12 | 37.7903° N | 122.3734° W | Harmonic |
Rincon Point (Depth 58ft) | SFB1217 | 1 | 37.7903° N | 122.3734° W | Harmonic |
Rincon Point, midbay (Depth 11ft) | PCT0406 | 1 | 37.7833° N | 122.3538° W | Subordinate |
Mission Rock, 0.6 mile east of | PCT0411 | 1 | 37.7733° N | 122.3683° W | Subordinate |
Mission Rock, 1.3 mile east of (Depth 8ft) | PCT0416 | 1 | 37.7750° N | 122.3533° W | Subordinate |
Mission Rock, 2.0 miles east of | PCT0421 | 1 | 37.7767° N | 122.3383° W | Subordinate |
Potrero Point, 1.08 nmi. east of (Depth 20ft) | PCT0426 | 1 | 37.7575° N | 122.3578° W | Subordinate |
Potrero Point, 1.08 nmi. east of (Depth 49ft) | PCT0426 | 2 | 37.7575° N | 122.3578° W | Subordinate |
Potrero Point, 2 miles east of | PCT0431 | 1 | 37.7500° N | 122.3333° W | Subordinate |
Alameda Radar Tower, 0.9 nmi. SSW of (Depth 4ft) | PCT0436 | 1 | 37.7455° N | 122.2830° W | Subordinate |
Point Avisadero, 0.3 mile east of (Depth 8ft) | PCT0441 | 1 | 37.7300° N | 122.3483° W | Subordinate |
Point Avisadero, 1 mile east of (Depth 8ft) | PCT0446 | 1 | 37.7300° N | 122.3367° W | Subordinate |
Point Avisadero, 2 miles east of (Depth 6ft) | PCT0451 | 1 | 37.7317° N | 122.3133° W | Subordinate |
Point Avisadero, 0.6 nmi. ESE of (Depth 21ft) | PCT0456 | 1 | 37.7230° N | 122.3238° W | Subordinate |
Point Avisadero, 0.6 nmi. ESE of (Depth 37ft) | PCT0456 | 2 | 37.7230° N | 122.3238° W | Subordinate |
Point Avisadero, 1.25 nmi. SSE of (Depth 20ft) | PCT0461 | 1 | 37.7078° N | 122.3495° W | Subordinate |
Point Avisadero, 1.25 nmi. SSE of (Depth 32ft) | PCT0461 | 2 | 37.7078° N | 122.3495° W | Subordinate |
Hunters Point, 1.6nm SE of (Depth 5ft) | SFB1308 | 7 | 37.6960° N | 122.3381° W | Harmonic |
Hunters Point, 1.6nm SE of (Depth 24ft) | SFB1308 | 1 | 37.6960° N | 122.3381° W | Harmonic |
Oakland Airport, southwest of (Depth 3ft) | PCT0466 | 1 | 37.6822° N | 122.2308° W | Subordinate |
Sierra Point, 1.3 miles ENE of | PCT0471 | 1 | 37.6847° N | 122.3567° W | Subordinate |
Sierra Point, 1.2 nmi. east of (Depth 18ft) | PCT0476 | 1 | 37.6780° N | 122.3175° W | Subordinate |
Oyster Point, 2.8 miles east of (Depth 8ft) | PCT0481 | 1 | 37.6650° N | 122.3233° W | Subordinate |
Sierra Point, 4.4 miles east of (Depth 8ft) | PCT0486 | 1 | 37.6733° N | 122.2950° W | Subordinate |
Point San Bruno, 0.51 nmi. east of (Depth 10ft) | PCT0491 | 1 | 37.6542° N | 122.3638° W | Subordinate |
Mulford Gardens Channel Approach (Depth 4ft) | SFB1307 | 4 | 37.6501° N | 122.2628° W | Harmonic |
Coyote Point, 2.3 nmi. NNE of (Depth 3ft) | SFB1306 | 7 | 37.6255° N | 122.2961° W | Harmonic |
Coyote Point, 2.3 nmi. NNE of (Depth 12ft) | SFB1306 | 4 | 37.6255° N | 122.2961° W | Harmonic |
Coyote Point, 2.3 nmi. NNE of (Depth 22ft) | SFB1306 | 1 | 37.6255° N | 122.2961° W | Harmonic |
Little Coyote Pt., 3.4 nmi. NNE of (Depth 4ft) | PCT0501 | 1 | 37.6238° N | 122.2313° W | Subordinate |
Little Coyote Pt., 3.1 nmi. ENE of (Depth 4ft) | PCT0506 | 1 | 37.5980° N | 122.2055° W | Subordinate |
Little Coyote Pt., 1.2 nmi. NE of (Depth 10ft) | PCT0511 | 1 | 37.5903° N | 122.2487° W | Subordinate |
Little Coyote Pt., 1.2 nmi. NE of (Depth 20ft) | PCT0511 | 2 | 37.5903° N | 122.2487° W | Subordinate |
Little Coyote Pt., 1.2 nmi. NE of (Depth 39ft) | PCT0511 | 3 | 37.5903° N | 122.2487° W | Subordinate |
San Mateo Bridge (Depth 11ft) | SFB1305 | 7 | 37.5878° N | 122.2502° W | Harmonic |
San Mateo Bridge (Depth 21ft) | SFB1305 | 4 | 37.5878° N | 122.2502° W | Harmonic |
San Mateo Bridge (Depth 30ft) | SFB1305 | 1 | 37.5878° N | 122.2502° W | Harmonic |
Redwood Pt., Blair I., 1.15 nmi. NNE of (Depth 19ft) | PCT0521 | 1 | 37.5580° N | 122.1988° W | Subordinate |
Redwood Pt., Blair I., 1.15 nmi. NNE of (Depth 42ft) | PCT0521 | 2 | 37.5580° N | 122.1988° W | Subordinate |
Redwood Point, 1.7nm East of (Depth 7ft) | SFB1302 | 8 | 37.5306° N | 122.1601° W | Harmonic |
Redwood Point, 1.7nm East of (Depth 20ft) | SFB1302 | 4 | 37.5306° N | 122.1601° W | Harmonic |
Redwood Point, 1.7nm East of (Depth 30ft) | SFB1302 | 1 | 37.5306° N | 122.1601° W | Harmonic |
Redwood Creek (Depth 4ft) | SFB1304 | 6 | 37.5258° N | 122.1991° W | Harmonic |
Redwood Creek (Depth 20ft) | SFB1304 | 1 | 37.5258° N | 122.1991° W | Harmonic |
Dumbarton Highway Bridge (Depth 4ft) | SFB1301 | 12 | 37.5018° N | 122.1160° W | Harmonic |
Dumbarton Highway Bridge (Depth 17ft) | SFB1301 | 8 | 37.5018° N | 122.1160° W | Harmonic |
Dumbarton Highway Bridge (Depth 40ft) | SFB1301 | 1 | 37.5018° N | 122.1160° W | Harmonic |
Dumbarton Hwy. Bridge, 0.28 nmi. SE of (Depth 25ft) | PCT0531 | 1 | 37.5013° N | 122.1155° W | Subordinate |
Dumbarton Hwy. Bridge, 0.28 nmi. SE of (Depth 42ft) | PCT0531 | 2 | 37.5013° N | 122.1155° W | Subordinate |
Dumbarton Point, 1.15 nmi. SE of (Depth 17ft) | PCT0536 | 1 | 37.4875° N | 122.0813° W | Subordinate |
Dumbarton Point, 2.25 miles SE of (Depth 8ft) | PCT0541 | 1 | 37.4750° N | 122.0700° W | Subordinate |
Yellow Bluff, 0.8 nmi. NE of (Depth 19ft) | PCT0546 | 1 | 37.8455° N | 122.4572° W | Subordinate |
Yellow Bluff, 0.8 nmi. NE of (Depth 51ft) | PCT0546 | 2 | 37.8455° N | 122.4572° W | Subordinate |
SAN FRANCISCO BAY, North | |||||
Yellow Bluff, 0.8 mile east of (Depth 8ft) | PCT0551 | 1 | 37.8350° N | 122.4550° W | Subordinate |
Point Cavallo, 1.3 miles east of (Depth 8ft) | PCT0556 | 1 | 37.8317° N | 122.4433° W | Subordinate |
Point Blunt, Angel I., 0.5 nmi. SW of (Depth 21ft) | PCT0561 | 1 | 37.8455° N | 122.4230° W | Subordinate |
Point Blunt, Angel I., 0.5 nmi. SW of (Depth 40ft) | PCT0561 | 2 | 37.8455° N | 122.4230° W | Subordinate |
Point Blunt, Angel I., 0.25 mile S of (Depth 8ft) | PCT0566 | 1 | 37.8467° N | 122.4167° W | Subordinate |
Pt. Blunt, Angel I., 0.8 mi. SE of | PCT0571 | 1 | 37.8450° N | 122.4050° W | Subordinate |
Pt. Blunt, Angel I., 0.25 nmi. east of (Depth 21ft) | PCT0576 | 1 | 37.8528° N | 122.4122° W | Subordinate |
Pt. Blunt, Angel I., 0.25 nmi. east of (Depth 41ft) | PCT0576 | 2 | 37.8528° N | 122.4122° W | Subordinate |
Angel Island, off Quarry Point | PCT0581 | 1 | 37.8633° N | 122.4133° W | Subordinate |
Angel Island, 0.75 mile east of | PCT0586 | 1 | 37.8633° N | 122.4017° W | Subordinate |
Point Simpson, Angel I., 1.05 nmi. E of (Depth 21ft) | PCT0591 | 1 | 37.8738° N | 122.4028° W | Subordinate |
Point Simpson, Angel I., 1.05 nmi. E of (Depth 42ft) | PCT0591 | 2 | 37.8738° N | 122.4028° W | Subordinate |
Fleming Point, 1.72 nmi. SW of (Depth 3ft) | PCT0596 | 1 | 37.8770° N | 122.3588° W | Subordinate |
Raccoon Strait, off Point Stuart (Depth 15ft) | PCT0606 | 1 | 37.8612° N | 122.4520° W | Subordinate |
Raccoon Strait (Depth 19ft) | SFB1212 | 9 | 37.8719° N | 122.4420° W | Harmonic |
Raccoon Strait (Depth 38ft) | SFB1212 | 6 | 37.8719° N | 122.4420° W | Harmonic |
Raccoon Strait (Depth 71ft) | SFB1212 | 1 | 37.8719° N | 122.4420° W | Harmonic |
Bluff Point, 0.1 mile east of (Depth 8ft) | PCT0621 | 1 | 37.8833° N | 122.4350° W | Subordinate |
Bluff Point, 1.15 nmi. east of (Depth 21ft) | PCT0626 | 1 | 37.8872° N | 122.4130° W | Subordinate |
Southampton Shoal Light, 0.2 mile E of (Depth 10ft) | PCT0631 | 1 | 37.8825° N | 122.3958° W | Subordinate |
Point Chauncey, 1.3 miles east of (Depth 7ft) | SFB1309 | 11 | 37.8908° N | 122.4188° W | Harmonic |
Point Chauncey, 1.3 miles east of (Depth 24ft) | SFB1309 | 6 | 37.8908° N | 122.4188° W | Harmonic |
Point Chauncey, 1.3 miles east of (Depth 40ft) | SFB1309 | 1 | 37.8908° N | 122.4188° W | Harmonic |
Point Chauncey, 0.75 nmi. NW of (Depth 19ft) | PCT0641 | 1 | 37.9030° N | 122.4588° W | Subordinate |
Point Chauncey, 1.25 nm north of (Depth 5ft) | SFB1310 | 9 | 37.9153° N | 122.4461° W | Harmonic |
Point Chauncey, 1.25 nm north of (Depth 18ft) | SFB1310 | 5 | 37.9153° N | 122.4461° W | Harmonic |
Point Chauncey, 1.25 nm north of (Depth 31ft) | SFB1310 | 1 | 37.9153° N | 122.4461° W | Harmonic |
Point Potrero Reach (buoy 10) | PCT0651 | 1 | 37.9030° N | 122.3725° W | Weak and Variable |
Point Richmond, 0.5 mile west of (Depth 6ft) | PCT0656 | 1 | 37.9050° N | 122.4000° W | Subordinate |
Point Richmond, 0.8 nmi. NNW of (Depth 4ft) | PCT0661 | 1 | 37.9208° N | 122.3967° W | Subordinate |
Southampton Shoal Channel, LB 6 (Depth 15ft) | s08010 | 2 | 37.9162° N | 122.4223° W | Harmonic |
Southampton Shoal Channel, LB 6 (Depth 22ft) | s08010 | 4 | 37.9162° N | 122.4223° W | Harmonic |
Southampton Shoal Channel, LB 6 (Depth 35ft) | s08010 | 8 | 37.9162° N | 122.4223° W | Harmonic |
Richmond (Depth 7ft) | PCT0666 | 1 | 37.9293° N | 122.4250° W | Subordinate |
Richmond (Depth 14ft) | PCT0666 | 2 | 37.9293° N | 122.4250° W | Harmonic |
Richmond (Depth 31ft) | PCT0666 | 3 | 37.9293° N | 122.4250° W | Subordinate |
Richmond (Depth 43ft) | PCT0666 | 4 | 37.9293° N | 122.4250° W | Subordinate |
Red Rock, east of (Depth 11ft) | PCT0671 | 1 | 37.9295° N | 122.4283° W | Subordinate |
Red Rock, 0.60 nmi. NNE of (Depth 17ft) | PCT0676 | 1 | 37.9400° N | 122.4267° W | Subordinate |
Red Rock, 0.60 nmi. NNE of (Depth 23ft) | PCT0676 | 2 | 37.9400° N | 122.4267° W | Subordinate |
Red Rock, 0.60 nmi. NNE of (Depth 38ft) | PCT0676 | 3 | 37.9400° N | 122.4267° W | Subordinate |
Point San Quentin, 0.82 nmi. east of (Depth 15ft) | PCT0681 | 1 | 37.9412° N | 122.4617° W | Subordinate |
Point San Quentin, 1.3 nmi. east of (Depth 23ft) | PCT0686 | 1 | 37.9422° N | 122.4527° W | Subordinate |
Point San Quentin, 1.3 nmi. east of (Depth 38ft) | PCT0686 | 2 | 37.9422° N | 122.4527° W | Subordinate |
Point San Quentin, 1.9 miles east of (Depth 8ft) | PCT0691 | 1 | 37.9500° N | 122.4400° W | Subordinate |
SAN PABLO BAY | |||||
Point San Pablo, midchannel (Depth 11ft) | SFB1312 | 16 | 37.9689° N | 122.4391° W | Harmonic |
Point San Pablo, midchannel (Depth 30ft) | SFB1312 | 10 | 37.9689° N | 122.4391° W | Harmonic |
