Last modified: 2023-11-19 11:06
Works for me:
15 | 13 PWR LED − | 11 | 9 | 7 RESET SW | 5 PWR SW | 3 HDD LED − | 1 HDD LED + |
16 | 14 | 12 | 10 | 8 RESET SW | 6 PWR SW | 4 | 2 PWR LED + |
This is what Gateway documented:
Pin | Signal Name | In/Out | Description | Pin | Signal Name | In/Out | Description |
---|---|---|---|---|---|---|---|
1 | HD_PWR | Out | Hard disk LED pullup (5 V, 15 mA max) | 2 | HD_BLNK_GRN+BLNK | Out | Front panel green LED |
3 | HD Active# | Out | Hard disk active LED | 4 | HD_BLNK_YLW_BLNK | Out | Front panel yellow LED |
5 | GND | Ground | 6 | SW_ON# | In | Front panel On/Off button | |
7 | FP_RESET# | In | Front panel Reset button | 8 | GND | Ground | |
9 | +5 V | Out | 10 | FPSLP# | In | Front panel Sleep button | |
11 | IRRX | In | IrDA serial input | 12 | GND | Ground | |
13 | GND | Ground | 14 | Key | Not connected | ||
15 | IRTX | Out | IrDA serial output | 16 | +5 V | Out | IR power |
Gateway's case: